Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Caporicci CG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Ghislain Beauchamp 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Alain Watier L, FD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
Martin Grenier R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .512 |
Eric Vaillancourt AC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Dan Perreault 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .103 |
Mat Vaillancourt, M. CC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .148 |
Sébastien Billette 2B, CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .120 |
Danny Azoulay 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Patrick Deslauriers CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
Sébastien Duhaime L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 21 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 3 | - |
Red Sox game stats are not available.
Batting
PP:
Vaillancourt, M. (3)
Base running
RV:
Billette (1)
Fielding
E:
Beauchamp (1), Vaillancourt (4), Billette (3)
Monarchs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (D, 0-2) | 3.2 | 7 | 7 | 3 | 2 | 4 | 0 | 1.75 | 7.00 |
Alain Watier | 1.2 | 6 | 4 | 3 | 1 | 0 | 0 | 1.63 | 6.13 |
Totaux | 5.1 | 13 | 11 | 6 | 3 | 4 | 0 | - | - |
FT:
Duhaime 20, Watier 12