A's game stats are not available.
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .311 |
Carl Lemelin CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Martin Grenier R | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .339 |
Eric Vaillancourt AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Francis Denis L, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Dominic Boudriau 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .130 |
Dan Perreault 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Nick Caporicci L, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Patrick Deslauriers FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .129 |
Mat Vaillancourt, M. 3B, CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .174 |
Totaux | 17 | 2 | 1 | 2 | 1 | 1 | 9 | 1 | 1 | - |
Batting
CC:
Grenier (1)
PP:
Grenier 2 (14)
Base running
BV:
Gauthier (15)
Fielding
E:
Perreault (6), Vaillancourt, M. (2)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Caporicci (D, 0-5) | 4.0 | 10 | 12 | 9 | 5 | 2 | 3 | 1.55 | 10.50 |
Francis Denis | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.47 | 9.58 |
Totaux | 5.0 | 10 | 13 | 9 | 6 | 4 | 3 | - | - |
FT:
Caporicci 27, Denis 6
CC:
Caporicci 3 (3)