Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .324 |
Carl Lemelin CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .208 |
Dominic DiPietrantonio 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .318 |
Martin Daoust R | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .313 |
Eric Vaillancourt AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .407 |
Mat Vaillancourt, M. 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .263 |
Christian Laroche 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .176 |
Nick Caporicci L, CD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc Levesque L, CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Deslauriers L, CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 26 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | 5 | - |
A's game stats are not available.
Batting
2B:
Vaillancourt, M. (2)
Base running
RV:
Caporicci (1)
Fielding
E:
Deslauriers 2 (2)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Caporicci (D, 0-4) | 2.1 | 3 | 5 | 5 | 2 | 1 | 0 | 1.33 | 10.26 |
Patrick Deslauriers | 2.0 | 3 | 4 | 2 | 1 | 2 | 0 | 1.83 | 6.66 |
Marc Levesque | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.20 | 0.00 |
Totaux | 6.0 | 8 | 9 | 7 | 4 | 3 | 0 | - | - |
FT:
Caporicci 16, Deslauriers 12, Levesque 8
FA:
Caporicci 2 (4), Deslauriers (2)