Knights game stats are not available.
Monarchs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 |
Bruno Béchard, B. C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
Dan Perreault 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 |
Ghislain Beauchamp 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .481 |
Eric Vaillancourt SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
Stéphane Boyer 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Sébastien Duhaime P, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Mat Vaillancourt, M. P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Sébastien Billette P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Marc Levesque LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Sébastien Lajoie P, LF, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 27 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | - |
Batting
2B:
Béchard, B. (5), Boyer (2)
RBI:
Béchard, B. (10), Levesque (2)
HBP:
Perreault (5)
Base running
CS:
Béchard, B. (2)
SB:
Vaillancourt (3)
Fielding
E:
Vaillancourt (5), Boyer (4)
Monarchs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Vaillancourt, M. (L, 0-2) | 0.1 | 2 | 6 | 5 | 4 | 0 | 0 | 1.11 | 7.74 |
Sébastien Billette | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 | 1.20 | 5.25 |
Sébastien Duhaime | 2.1 | 3 | 3 | 2 | 1 | 1 | 1 | 1.57 | 8.52 |
Sébastien Lajoie | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 2.23 | 10.84 |
Totals | 6.3 | 11 | 12 | 10 | 8 | 3 | 1 | - | - |
TPA:
Vaillancourt, M. 7, Billette 14, Duhaime 12, Lajoie 10
HBP:
Billette (1)
HR:
Duhaime (8)