Tigers game stats are not available.
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .261 |
Dominic DiPietrantonio 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Martin Grenier SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .389 |
Francis Denis 2B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .261 |
Martin Daoust C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .385 |
Dominic Boudriau RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Dan Perreault P, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .077 |
Mat Vaillancourt, M. 3B, LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .214 |
Patrick Deslauriers P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 27 | 3 | 7 | 1 | 0 | 4 | 8 | 3 | 7 | - |
Batting
RBI:
DiPietrantonio (5)
Base running
SB:
Gauthier 2 (4), Perreault (1)
Fielding
E:
Grenier 2 (2), Boudriau (1), Perreault (2), Vaillancourt, M. (1)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers (L, 0-1) | 4.1 | 10 | 8 | 3 | 1 | 0 | 0 | 1.95 | 6.30 |
Dan Perreault | 2.2 | 1 | 1 | 0 | 1 | 3 | 0 | 1.03 | 3.60 |
Totals | 7.0 | 11 | 9 | 3 | 2 | 3 | 0 | - | - |
TPA:
Deslauriers 27, Perreault 13