Statistics
Montreal Patriotes Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers | 15 | 2 | 4 | 0 | 0 | 5.37 | 2.44 | 42.3 | 51 | 33 | 32 | 36 | 0 | 6 | 8 | 2 | 0 | .343 | 238 | 201 | 69 | 2 | 2 | 1 | 0 |
Dan Perreault | 9 | 2 | 3 | 0 | 0 | 3.15 | 1.60 | 40.0 | 22 | 18 | 28 | 17 | 0 | 7 | 4 | 2 | 0 | .303 | 171 | 155 | 47 | 4 | 2 | 2 | 0 |
Nick Caporicci | 8 | 0 | 5 | 0 | 0 | 10.50 | 2.81 | 20.2 | 35 | 31 | 12 | 26 | 0 | 5 | 2 | 0 | 0 | .333 | 128 | 96 | 32 | 3 | 5 | 1 | 0 |
Francis Denis | 10 | 0 | 3 | 0 | 0 | 9.58 | 2.58 | 18.3 | 36 | 26 | 23 | 21 | 0 | 2 | 4 | 0 | 0 | .308 | 114 | 91 | 28 | 2 | 2 | 0 | 0 |
Eric Vaillancourt | 2 | 0 | 1 | 0 | 0 | 9.00 | 2.57 | 4.2 | 10 | 6 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | .227 | 30 | 22 | 5 | 0 | 0 | 1 | 0 |
Ghislain Beauchamp | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 1.0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
Robert Julien | 3 | 0 | 1 | 0 | 0 | 5.60 | 3.00 | 4.3 | 8 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | .417 | 31 | 24 | 10 | 1 | 0 | 2 | 0 |
Christian Laroche | 8 | 2 | 2 | 0 | 0 | 5.07 | 1.66 | 28.3 | 24 | 21 | 22 | 11 | 0 | 3 | 3 | 1 | 0 | .298 | 137 | 124 | 37 | 1 | 1 | 1 | 0 |
Patrick Belanger | 4 | 1 | 1 | 1 | 0 | 2.63 | 1.69 | 10.2 | 7 | 4 | 14 | 10 | 0 | 2 | 2 | 0 | 0 | .205 | 51 | 39 | 8 | 0 | 1 | 1 | 0 |
Marc Levesque | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | 8 | 7 | 2 | 0 | 0 | 0 | 0 |
* minimum 30 innings pitched (IP)