Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 31 AS L 13-2 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 5.0 1 3 0 1.000
Aug 30 @IND L 7-6 .250 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 6.0 1 1 2 .500
Aug 24 @MET L 10-7 .000 3 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 0.1 0 0 1 .000
Aug 16 @MET W 8-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2.0 0 0 0 .000
Aug 14 @AS L 9-1 .333 3 1 0 0 0 0 0 1 2 0 0 0 1 0 0 0 4 .333 .500 6.0 1 0 1 .500
Aug 7 ROY L 11-1 .000 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3 .000 .667 3.0 0 0 0 .000
July 12 IND L 9-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 5 TIG L 10-2 .000 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 .000 .250 7.0 5 1 0 1.000
June 12 TIG L 9-3 .667 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 7.0 1 4 0 1.000
June 8 @TIG L 5-1 .000 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 6.0 1 1 2 .500
June 7 @AS L 14-4 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 5.0 0 0 0 .000
May 25 IND L 12-7 .667 3 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 4 .667 .750 7.0 3 0 2 .600
May 24 @ROY L 14-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 2.0 1 0 0 1.000
May 22 @MET W 14-1 .400 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 5 .600 .400 2.0 0 0 0 .000
May 17 SOX L 7-2 .000 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 1 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 31 AS L 13-2 0 0 0 0 0.00 1.00 1.0 1 0 2 1 0 0 1 0 0 .000 6 5 0 0 0 0 0
Aug 24 @MET L 10-7 0 1 0 0 0.00 9.01 0.1 5 0 1 1 0 0 0 0 0 .400 6 5 2 0 0 0 0
Aug 16 @MET W 8-1 0 0 0 0 0.00 0.50 2.0 0 0 3 0 0 0 1 0 0 .167 6 6 1 0 0 0 0
Aug 7 ROY L 11-1 0 0 0 0 14.00 5.00 1.0 3 2 1 3 0 0 0 0 0 .333 9 6 2 0 0 0 0
July 5 TIG L 10-2 0 1 0 0 8.08 2.08 4.1 6 5 2 5 0 1 0 0 0 .235 22 17 4 0 0 0 0
June 7 @AS L 14-4 0 1 0 0 12.60 3.20 5.0 11 9 5 5 0 1 0 0 0 .423 33 26 11 2 2 0 0
May 25 IND L 12-7 0 0 0 0 10.50 2.25 1.1 2 2 2 0 0 0 0 0 0 .375 8 8 3 0 0 0 0
May 24 @ROY L 14-3 0 0 0 0 35.00 6.00 1.0 5 5 2 5 0 0 0 0 0 .200 10 5 1 0 0 0 0
May 22 @MET W 14-1 0 0 0 0 0.00 0.00 2.0 0 0 4 0 0 0 1 0 0 .000 6 6 0 0 0 0 0
May 17 SOX L 7-2 0 0 0 0 21.00 5.00 1.0 3 3 1 1 0 0 1 0 0 .571 8 7 4 0 0 0 0