Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 18 @TIG L 7-5 .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 6.0 2 0 1 .667
Aug 12 RED L 5-4 .250 4 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 4 .250 .250 7.0 3 1 0 1.000
Aug 12 @RED W 1-0 .000 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .000 .000 7.0 0 1 0 1.000
Aug 11 TIG L 9-3 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 4.0 2 2 1 .800
Aug 7 @YAN L 3-2 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 8.1 0 12 1 .923
Aug 6 @ROY W 6-2 .000 2 0 1 0 0 0 0 1 1 1 0 1 0 0 0 0 4 .000 .500 7.0 0 14 0 1.000
July 30 @IND W 10-7 .500 2 1 1 2 0 0 0 2 0 0 0 0 0 1 0 0 5 .500 .600 7.0 3 0 0 1.000
July 30 TIG L 8-0 .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333 7.0 0 1 0 1.000
July 28 SOX L 6-3 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 9.0 1 9 2 .833
July 22 @RED W 4-2 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 7.0 1 0 0 1.000
July 22 RED W 10-2 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 3.0 1 2 0 1.000
July 16 @KGH W 4-2 .500 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 7.0 0 7 0 1.000
July 14 MET L 9-5 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 3 0 0 1.000
July 7 ATH W 4-0 .000 4 0 1 1 0 0 0 0 1 0 0 2 0 0 0 0 4 .000 .000 - - - - -
June 30 @MET L 9-4 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 6.0 1 3 2 .667
June 19 @TIG L 12-2 .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 5.0 0 0 0 .000
June 16 KGH W 4-3 .000 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250 6.1 1 1 1 .667
June 9 YAN L 11-3 .000 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 4 .000 .250 7.0 1 8 0 1.000
June 4 IND L 3-0 .500 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 7.0 1 0 0 1.000
June 2 @YAN L 8-4 .500 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1.000 .500 3.0 0 0 0 .000
May 28 @ATH W 8-7 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 2.0 0 0 1 .000
May 26 YAN L 6-4 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 4.1 0 0 0 .000
May 15 @SOX L 7-5 .000 2 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 4 .000 .500 6.0 1 1 1 .667
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 18 @TIG L 7-5 0 0 0 0 0.00 0.00 1.0 0 0 0 0 0 0 1 0 0 .000 2 2 0 0 0 0 0
Aug 12 RED L 5-4 0 1 0 0 5.00 1.43 7.0 5 5 2 1 0 1 1 1 0 .300 35 30 9 0 2 2 0
July 30 @IND W 10-7 1 0 0 0 5.00 2.00 7.0 7 5 7 5 0 1 1 1 0 .290 37 31 9 1 1 0 0
July 22 @RED W 4-2 1 0 0 0 2.00 0.71 7.0 2 2 4 1 0 1 1 1 0 .160 27 25 4 0 1 0 0
July 14 MET L 9-5 0 1 0 0 4.85 2.77 4.1 6 3 3 5 0 1 0 0 0 .389 25 18 7 0 1 1 0
June 4 IND L 3-0 0 1 0 0 3.00 1.14 7.0 3 3 6 2 0 1 1 0 0 .214 30 28 6 0 0 0 0
May 28 @ATH W 8-7 1 0 0 0 0.00 0.75 1.1 0 0 0 0 0 0 1 0 0 .250 5 4 1 0 1 0 0
May 26 YAN L 6-4 0 1 0 0 4.85 1.38 4.1 6 3 4 2 0 1 0 0 0 .211 22 19 4 0 0 1 0