Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 16 @SOX L 9-3 .000 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 .000 .667 - - - - -
Sept 14 SOX L 8-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 12 @SOX L 12-5 .000 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .000 .000 6.0 1 0 0 1.000
Sept 11 MET W 8-4 .000 3 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 4 .000 .250 - - - - -
Sept 9 @MET W 17-7 .500 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 5 .500 .600 - - - - -
Sept 7 MET L 10-5 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Sept 5 @MET W 12-11 .200 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 5 .200 .200 - - - - -
Sept 2 MET L 10-3 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
Aug 26 COU W 6-3 1.000 3 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 3 1.333 1.000 7.0 3 3 0 1.000
Aug 21 @COU W 10-5 .250 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 .250 .250 7.0 1 0 0 1.000
Aug 14 KGH L 12-3 .000 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .000 .000 7.0 5 1 1 .857
Aug 7 MET L 7-3 1.000 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1.333 1.000 7.0 3 2 0 1.000
Aug 6 @COU W 6-0 .333 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 7.0 3 0 0 1.000
Aug 4 YAN L 15-4 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 5.0 5 2 0 1.000
July 31 @SOX W 12-8 .500 4 2 2 5 2 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .500 7.0 2 1 0 1.000
July 25 MET L 15-2 .333 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .333 .333 6.0 3 4 0 1.000
July 24 SOX L 10-2 .667 3 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 3 1.000 .667 7.0 2 3 1 .833
July 16 @RED L 11-10 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 4.0 1 1 0 1.000
July 16 RED W 4-0 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 6.0 2 0 0 1.000
July 15 AIG W 6-5 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 2 0 0 1.000
July 14 @KGH L 12-2 .500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 6.0 2 1 0 1.000
July 10 @MET W 3-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 6.0 1 0 0 1.000
July 8 @ATH W 15-2 .000 2 0 2 0 0 0 0 1 1 1 0 1 0 0 0 0 4 .000 .500 6.0 3 0 0 1.000
July 3 COU L 7-6 .000 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 4 .000 .250 7.0 5 3 1 .889
June 19 KGH W 6-3 .500 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 7.0 2 0 0 1.000
June 12 @AIG L 7-6 .250 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 4 .750 .250 6.2 2 1 0 1.000
June 10 ATH L 5-1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 2 0 0 1.000
June 5 @YAN W 13-2 .500 2 1 2 3 1 0 0 2 1 0 0 0 0 0 0 0 4 1.000 .750 5.0 2 1 2 .600
June 3 AIG W 8-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 6.0 2 0 0 1.000
June 1 @ATH W 12-4 .500 4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 7.0 3 2 0 1.000
May 28 @COU L 12-2 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 .000 .000 5.0 0 0 0 .000
May 22 RED W 15-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 4.2 0 1 0 1.000
May 20 @SOX L 5-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 6.0 4 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 21 @COU W 10-5 1 0 0 0 4.00 1.43 7.0 5 4 4 3 0 1 1 1 0 .250 32 28 7 0 0 1 0
Aug 6 @COU W 6-0 1 0 0 0 0.00 1.00 7.0 0 0 4 2 0 1 1 1 1 .185 29 27 5 0 0 0 0
July 31 @SOX W 12-8 1 0 0 0 3.00 2.29 7.0 8 3 4 6 0 1 1 1 0 .294 40 34 10 1 0 0 0
July 15 AIG W 6-5 1 0 0 0 5.00 1.43 7.0 5 5 9 2 0 1 1 1 0 .286 31 28 8 0 0 1 0
July 10 @MET W 3-0 1 0 0 0 0.00 1.17 6.0 0 0 4 5 0 1 1 1 1 .111 23 18 2 0 0 0 0
June 19 KGH W 6-3 1 0 0 0 1.00 1.14 7.0 3 1 2 3 0 1 1 1 0 .185 30 27 5 0 0 0 0
June 3 AIG W 8-2 1 0 0 0 2.33 1.17 6.0 2 2 7 2 0 1 0 0 0 .217 25 23 5 1 0 0 0
May 22 RED W 15-5 1 0 0 0 0.00 1.93 4.2 5 0 5 7 0 1 0 0 0 .105 26 19 2 0 0 0 0