Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 8 @ANG W 5-2 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 7.0 1 0 1 .500
Aug 1 @IND L 13-3 .333 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 .333 5.1 0 0 0 .000
July 27 IND L 5-3 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 3 2 0 1.000
July 20 MET W 3-2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 2 3 1 .833
July 18 @YAN W 5-4 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 7.0 3 0 0 1.000
July 14 @MET L 5-2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 6.0 2 0 1 .667
July 11 @SOX L 11-1 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 5.1 3 2 1 .833
July 6 SOX L 6-1 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 7.0 2 0 0 1.000
July 5 @YAN W 8-7 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
July 4 @ROY L 15-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 4.2 2 2 0 1.000
June 27 @IND L 4-3 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 6.0 3 0 0 1.000
June 21 @ANG W 13-5 .250 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 5 .500 .400 5.0 0 5 0 1.000
June 20 SOX L 7-2 .000 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 3 .000 .500 7.0 4 2 1 .857
June 15 IND L 10-4 .500 4 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 7.0 2 2 1 .800
June 13 YAN W 12-2 .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 6.0 1 0 0 1.000
June 9 @MET W 6-5 .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 1 0 0 1.000
June 6 TIG L 9-5 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 7.0 2 3 0 1.000
May 30 ROY W 17-12 .250 4 1 0 1 0 0 0 1 3 0 0 0 0 0 0 0 5 .250 .400 7.0 0 1 1 .500
May 25 @ROY L 11-5 .333 3 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 6.0 3 0 0 1.000
May 23 ANG W 21-4 .500 4 2 4 3 2 0 0 1 0 0 0 0 0 0 0 0 5 1.000 .600 5.0 2 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 1 @IND L 13-3 0 1 0 0 11.67 2.67 3.0 8 5 4 2 0 1 0 0 0 .353 19 17 6 1 0 0 0
July 6 SOX L 6-1 0 1 0 0 2.80 2.20 5.0 6 2 5 5 0 1 0 0 0 .250 29 24 6 0 0 0 0
June 27 @IND L 4-3 0 1 0 0 2.80 1.40 5.0 4 2 5 2 0 1 0 0 0 .250 24 20 5 0 1 1 0
June 13 YAN W 12-2 1 0 0 0 2.80 1.40 5.0 2 2 5 4 0 1 0 0 0 .176 22 17 3 0 1 0 0
May 30 ROY W 17-12 0 0 0 0 13.12 3.37 2.2 6 5 4 3 0 0 0 0 0 .357 19 14 5 0 0 1 1
May 23 ANG W 21-4 1 0 0 0 0.00 0.67 3.0 0 0 6 2 0 1 0 0 0 .000 11 9 0 0 0 0 0